2
1

Products

Product categories

HYDRAULIC NUT

HYDRAULIC NUT

Details
 
 
 
 
 
 

Model No

DIMENSION

PRESSURE
(kg/cm2)

SIZE
ΦA ΦB C ΦD ΦE F G
SBN 250 520 by request 180 440 360 65 70 MAX×1500 M250
SBN 300 580 250 495 410 70 75 M300
SBN 350 635 225 545 455 75 80 M350
SBN 400 690 240 595 500 85 90 M400
SBN 450 745 255 645 545 90 95 M450
SBN 500 805 270 700 595 95 100 M500
SBN 550 860 285 750 640 100 105 M550
SBN 600 920 300 805 690 105 110 M600
SBN 650 975 310 855 735 110 115 M650
SBN 700 1035 325 910 785 120 125 M700
SBN 750 1090 340 960 830 125 130 M750
SBN 800 1200 370 1060 920 140 145 M800

 

Previous

Releated File

There is currently no content to display
Please add data record on website background.
Username used for comment:
客户留言
Description:
code